<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CAA Hoops</title>
	<link>http://www.caahoops.com</link>
	<description>Life As A Mid Major</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:36:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Weakened Predicitions&#8230;</title>
		<description><![CDATA[Quick on Friday afternoon: Delaware (6-6) at JMU (3-9): Hilarious timing. YouDee knocks off the league&#8217;s top team at home, and then gets to travel immediately to the CAAs second farthest outpost to play a struggling but game team. I don&#8217;t know if Matt Brady gets the credit, or Humpty Hitchens, or both, but JMU [...]]]></description>
		<link>http://www.caahoops.com/2012/02/weakened-predicitions/</link>
			</item>
	<item>
		<title>Thursday Work Session: Rob, Get Me A Hashtag&#8230;</title>
		<description><![CDATA[Today, for the first time, I ask the NCAA selection committee to trust me. You will be rewarded for your faith, just like last year and in many years past. Popular opinion, based on a lousy November, is that CAA is down this year. There&#8217;s no way the CAA is worthy of a second bid, [...]]]></description>
		<link>http://www.caahoops.com/2012/02/thursday-work-session-rob-get-me-a-hashtag/</link>
			</item>
	<item>
		<title>Hooch&#8230;</title>
		<description><![CDATA[The freshie freshies showed up last night in abundance, perhaps the sweetest thing in the world for certain&#8211;or all&#8211;coaches. Damion Lee had 25 points and eight rebounds and was the horse down the stretch for Drexel in its win over Northeastern. Quincy Ford played 36 minutes and scored 12 points for NU. Kyle Anderson hit [...]]]></description>
		<link>http://www.caahoops.com/2012/02/hooch/</link>
			</item>
	<item>
		<title>It Was The Best Of Times, It Was The Worst Of Times&#8230;</title>
		<description><![CDATA[After tonight, the CAA season has progressed at the same rate that JMU hits free throws&#8211;66.7%. It&#8217;s a terrible paradox for us to consider: February means intense, meaningful games. We love the feel of February but at the same time we know what it signals&#8211;the beginning of the end. It&#8217;s also the last month before March, which [...]]]></description>
		<link>http://www.caahoops.com/2012/02/it-was-the-best-of-times-it-was-the-worst-of-times/</link>
			</item>
	<item>
		<title>Presto, Bracketbusters&#8230;</title>
		<description><![CDATA[&#60;Riiinnnngggg&#62; &#8220;Hello, Steve Pikiell.&#8221; &#8220;Steve? This is Bill Coen from Northeastern. How&#8217;s your summer been?&#8221; &#8220;Hey Bill. How are you? Never seems to be enough down time. Family is getting together for the Fourth, but then it&#8217;s right back out onto the road.&#8221; &#60;Coen chuckles&#62; &#8220;I know. I was just dividing up travel with Jimmy. [...]]]></description>
		<link>http://www.caahoops.com/2012/01/presto-bracketbusters/</link>
			</item>
	<item>
		<title>Monday Sankalpa: February Equals Change. Accept It&#8230;</title>
		<description><![CDATA[Transition. It&#8217;s inevitable. Today doesn&#8217;t look like yesterday, and tomorrow will look different than today. You have to be prepared to adapt to these changing realities. If you are not prepared, or arrogant to the point of not believing you have to change, you are putting yourself at a disadvantage. It&#8217;s the same for Your [...]]]></description>
		<link>http://www.caahoops.com/2012/01/monday-sankalpa-february-equals-change-accept-it/</link>
			</item>
	<item>
		<title>1-2-3-Team. 4-5-6-Family&#8230;</title>
		<description><![CDATA[If you came here expecting a fawning review of Towson&#8217;s 66-61 victory over UNCW, you are about to be sadly disappointed. This is exactly the kind of win Pat Skerry is going to expect next year. Heck, he expects it this year. Skerry and his team expect to win every game. The coach is building [...]]]></description>
		<link>http://www.caahoops.com/2012/01/1-2-3-team-4-5-6-family/</link>
			</item>
	<item>
		<title>Thursday Work Session: It&#8217;s All In The Approach&#8230;</title>
		<description><![CDATA[Predictions are hilarious. I&#8217;ve tried to get rid of them for three years, but they continue to drive loads of traffic and conversation. Mike Holmes, the SID at Georgia State, caught on quickly to how his school&#8217;s success rate is impacted: I pick Georgia State to lose, and they win. Therefore Holmes is pleased when I [...]]]></description>
		<link>http://www.caahoops.com/2012/01/thursday-work-session-its-all-in-the-approach/</link>
			</item>
	<item>
		<title>Nick Van Exel Approves Of The Record Of Tonight&#8217;s Winner&#8230;</title>
		<description><![CDATA[I&#8217;ve decided that weathermen aren&#8217;t as wrong as we&#8217;d like to think they are. The problem is that the forecast is never what we want it to be, and somebody has to bear the brunt of our frustration. Jim Duncan is high on my list right now. You see, I&#8217;ve been waiting for a midweek [...]]]></description>
		<link>http://www.caahoops.com/2012/01/ncik-van-exel-approves-of-the-record-of-tonights-winner/</link>
			</item>
	<item>
		<title>Legs, Don&#8217;t Fail Me Now&#8230;</title>
		<description><![CDATA[Random scraps of paper are very important in how we follow CAA basketball. We watch a lot of games and what we see shapes thoughts and trends of what the next day&#8217;s points of emphasis will become. Generally I can keep those organized in my rapidly-aging mind. However sometimes these thoughts need specific numbers behind [...]]]></description>
		<link>http://www.caahoops.com/2012/01/legs-dont-fail-me-now/</link>
			</item>
</channel>
</rss>

