<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Know How This Goes&#8230;</title>
	<atom:link href="http://www.caahoops.com/2010/03/we-know-how-this-goes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/</link>
	<description>Life As A Mid Major</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:53:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2486</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2486</guid>
		<description>I can&#039;t believe the CAA was shafted again, with WM having to go play at Chapel Hill...no way UNC is a higer seed than WM, and same could be said for UCONN/NE.  Looking forward to two CAA wins, though!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe the CAA was shafted again, with WM having to go play at Chapel Hill&#8230;no way UNC is a higer seed than WM, and same could be said for UCONN/NE.  Looking forward to two CAA wins, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few thoughts on the NCAA Tournament &#8211; UNCW Basketball - Wilmington Star News - Wilmington, NC - Archive</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2485</link>
		<dc:creator>A few thoughts on the NCAA Tournament &#8211; UNCW Basketball - Wilmington Star News - Wilmington, NC - Archive</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2485</guid>
		<description>[...] as Dick Vitale and Co. claim, then so did William &amp; Mary. Michael Litos compared their resumes right here. Memo to Seth Greenburg: At least try to play somebody in November and December. Like VCU instead [...]</description>
		<content:encoded><![CDATA[<p>[...] as Dick Vitale and Co. claim, then so did William &amp; Mary. Michael Litos compared their resumes right here. Memo to Seth Greenburg: At least try to play somebody in November and December. Like VCU instead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2482</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2482</guid>
		<description>YEAH!!!  No Tech!!</description>
		<content:encoded><![CDATA[<p>YEAH!!!  No Tech!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh the weather outside is frightful, but the NIT would be delightful &#171; Life Being Husky</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2479</link>
		<dc:creator>Oh the weather outside is frightful, but the NIT would be delightful &#171; Life Being Husky</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2479</guid>
		<description>[...] spotty RPI and so-so records gets major consideration for the NIT and even the big dance (see this http://www.caahoops.com/2010/03/we-know-how-this-goes/), a mid-major with the same, if not better credentials is left out of the picture. Did someone call [...]</description>
		<content:encoded><![CDATA[<p>[...] spotty RPI and so-so records gets major consideration for the NIT and even the big dance (see this <a href="http://www.caahoops.com/2010/03/we-know-how-this-goes/" rel="nofollow">http://www.caahoops.com/2010/03/we-know-how-this-goes/</a>), a mid-major with the same, if not better credentials is left out of the picture. Did someone call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LWoodBuzzy31</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2478</link>
		<dc:creator>LWoodBuzzy31</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2478</guid>
		<description>I hate the selection committee... I love that North Carolina was a quality win, only in name, not in RPI or record wise, must be nice to play in a conference where if you get a win against a mediocre at best team, but it happens to have the name North Carolina attached to it, and automatically be assumed in the tournament. So wrong.</description>
		<content:encoded><![CDATA[<p>I hate the selection committee&#8230; I love that North Carolina was a quality win, only in name, not in RPI or record wise, must be nice to play in a conference where if you get a win against a mediocre at best team, but it happens to have the name North Carolina attached to it, and automatically be assumed in the tournament. So wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2476</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2476</guid>
		<description>Wow...it&#039;s something when you compare the numbers.  I wish W&amp;M the best, but we know what the selection committee will do.  The one year they had balls - picking Mason as a CAA at-large in 2006 - worked out.  But, they haven&#039;t made sense since then.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;it&#8217;s something when you compare the numbers.  I wish W&amp;M the best, but we know what the selection committee will do.  The one year they had balls &#8211; picking Mason as a CAA at-large in 2006 &#8211; worked out.  But, they haven&#8217;t made sense since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2467</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2467</guid>
		<description>OOC record and SOS: VT 13-1 (#98); WM 7-3 (#13)

I was wondering where these SOS numbers came from.  I&#039;ve heard VT&#039;s non-conference SOS is horrible, something like #340.  Their total SOS, including ACC games might be something like #98, but no way W&amp;M&#039;s total SOS is #13, not if you&#039;re including CAA games.</description>
		<content:encoded><![CDATA[<p>OOC record and SOS: VT 13-1 (#98); WM 7-3 (#13)</p>
<p>I was wondering where these SOS numbers came from.  I&#8217;ve heard VT&#8217;s non-conference SOS is horrible, something like #340.  Their total SOS, including ACC games might be something like #98, but no way W&amp;M&#8217;s total SOS is #13, not if you&#8217;re including CAA games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2463</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2463</guid>
		<description>Nie post, thanks the information.</description>
		<content:encoded><![CDATA[<p>Nie post, thanks the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.caahoops.com/2010/03/we-know-how-this-goes/comment-page-1/#comment-2460</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.caahoops.com/?p=2472#comment-2460</guid>
		<description>Great W&amp;M/Tech comparison.  Well done.</description>
		<content:encoded><![CDATA[<p>Great W&amp;M/Tech comparison.  Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

